Dan Green Camps Track & Field Championship Meet Records
6 & under
| Events | Girls | Effort | Year | Boys | Effort | Year |
| Long Jump | E. Rodrigs | 7’ 10 | ‘88 | J. Kellogg | 8’10 | ‘88 |
| High Jump | N Gibbs | 2’ 9" | ‘00 | B Friessen | 3’ 1" | ‘88 |
| Shot Put | S. Sargeant | 10’ 9 | ‘05 | T. Rapp | 13’ 4" | 02 |
| Discus | S. Bertsurd | 15’ 3" | ‘03 | T. Rapp | 30’ 0" | ‘02 |
| 40 yd Dash | S. Sargeant | 6.1 | ‘05 | P. Johnson | 6.1 | ‘00 |
| 100m | S. Sargeant | 18.8 | ‘05 | J. Kellogg | 17.7 | ‘88 |
| 200m | A. Feeney | 41.2 | ‘01 | J. Garner | 39.5 | ‘88 |
| 400m | J. Orum | 1:32.5 | ‘89 | G Warren | 1:32.4 | ‘89 |
| 800m | J. Orum | 3:39 | ‘88 | J. Garner | 3:28 | ‘88 |
| 1600m | J. Orum | 7:26 | ‘88 | B Van Winkle | 7:10 | ‘96 |
| 55m H | B. Smith | 11.0 | ‘03 | C Prebeg | 10.0 | ‘03 |
| 200m H | ||||||
7 – 8 years
| Events | Girls | Effort | Year | Boys | Effort | Year |
| Long Jump | C. Larkworthy | 10’ 9" | ‘87 | G. Irons | 11’ 8" | 87 |
| High Jump | S. Albrecht | 3’ 8" | ‘86 | S. Reilly | 3’ 11" | ‘85 |
| Shot Put | N. Gibbs | 16’ 10" | ‘02 | S. Finney | 20’ 6" | ‘02 |
| Discus | K. Lacina | 26’ 10 | ‘04 | C. Mock | 51’ 1" | ‘90 |
| 40 yd Dash | C. Burgher | 5.9 | ‘00 | C. Taylor | 5.5 | ‘87 |
| 100m | A. Freeman | 16.6 | ‘87 | C Grecian S. Jensen |
15.4 | ‘82 ‘90 |
| 200m | A Bookout | 35.8 | ‘88 | C Grecian G Irons |
33.0 | ‘82 ‘90 |
| 400m | A Bookout | 84.0 | ‘88 | C Grecian | 74.0 | ‘83 |
| 800m | B Schrader | 2:54 | ‘02 | S. Jenson | 2:51 | ‘90 |
| 1600m | B Schrader | 6:16 | ‘02 | J. Green | 6:16 | ‘82 |
| 55m H | C. Schrier | 8.8 | ‘03 | M. Whestone | 8.3 | ‘03 |
| 200m H | ||||||
9 – 10 years
| Events | Girls | Effort | Year | Boys | Effort | Year | |
| Long Jump | C. Larkworthy | 12’ ½" | 89 | M. Osina | 13’ 5" | 90 | |
| High Jump | W. Odenbach | 3’ 11" | ‘85 | C. Taylor S. Atchinson |
4’ 4" | ‘88 ‘86 |
|
| Shot Put | A. Freeman | 20’ 9" | ‘89 | C. Little | 22’ 10 | ‘05 | |
| Discus | T. Charles | 46’ 9" | ‘88 | B. Riley | 58’ 6" | ‘92 | |
| Pole Vault | N. Gibbs | 3’ 6" | ‘04 | S. Horn | 6’ 4" | ‘85 | |
| Triple Jump | Z. Schmid | 23’ 6" | 04 | R. Patterson | 27’ 6" | ‘00 | |
| 100m | B. Fenner | 14.7 | ‘01 | A. Pel | 14.2 | ‘92 | |
| 200m | K. Feeney | 30.9 | ‘01 | J. Burgher | 30.1 | ‘98 | |
| 400m | W. Odenbach | 74.4 | ‘85 | B. Boales | 68.9 | ‘99 | |
| 800m | B. Schraeder | 2:44 | ‘04 | B. Lottman | 2:41 | ‘86 | |
| 1600m | B. Schraeder | 5:52 | ‘04 | S. Jones | 5:40 | ‘90 | |
| 100m H | M. Brown | 18.2 | ‘99 | T. Southard | 17.1 | ‘02 | |
| 200m H | M. Steritz | 35.5 | ‘04 | J. Burgher | 33.7 | ‘98 | |
11 – 12 years
| Events | Girls | Effort | Year | Boys | Effort | Year |
| Long Jump | M. Brown Z. Schmid |
13’ 5" | ‘01 ‘05 |
C. Dempsey | 14’ 9" | 98 |
| High Jump | S. Ceasar | 4’ 4" | ‘98 | J. Green G. Martin |
4’ 9" | ‘86 ‘97 |
| Shot Put | M. Steritz | 27’ 4 | ‘05 | J. Poston | 29’ 7" | 05 |
| Discus | J. Ryan | 53’ 7" | ‘01 | K. Sullivan | 83’ 4" | ‘03 |
| Pole Vault | E. Hammett | 6’ 0" | ‘05 | R. Little | 8’ 6" | ‘05 |
| Triple Jump | S. Ceasar | 32’ 1" | ‘98 | M. Van Westen | 30’ 5" | ‘98 |
| 100m | S. Ceasar | 13.6 | ‘98 | C. Robey | 12.6 | ‘92 |
| 200m | M. Brown | 28.4 | ‘01 | J. Masek C. Robey |
28.0 | ‘02 ‘92 |
| 400m | W. Odenbach | 67.1 | ‘87 | D. Dickey | 65.3 | ‘83 |
| 800m | J. Neyman | 2:31 | ‘85 | P. Meyer | 2:27 | ‘87 |
| 1600m | J. Neyman | 5:43 | ‘86 | P. Meyer | 5:26 | ‘87 |
| 100m H | Z. Schmid | 16.1 | ‘05 | C. Dempsey | 15.9 | ‘98 |
| 200m H | M. Brown | 32.9 | ‘01 | T. Southard | 31.3 | ‘04 |
13 – 14 years
| Events | Girls | Effort | Year | Boys | Effort | Year | |
| Long Jump | C. Cowart W. Odenbach |
13’ 8 ½" | ‘82 ‘89 |
C. Santana | 18’ 3" | ‘90 | |
| High Jump | A. Bookout | 5’ 0" | ‘94 | J. King | 5’ 10" | ‘85 | |
| Shot Put | J. Fogarty | 26’ 10 1/2" | ‘97 | K. Hicks | 37’ 4 ½" | ‘00 | |
| Discus | J. Fogarty | 83’ 9" | ‘97 | B. Manka | 113’ 11" | ‘85 | |
| Pole Vault | M. Killion | 6’9" | ‘03 | C. Reagan | 9’ 6" | ‘04 | |
| Triple Jump | J. Hughes | 30’ 7 ½" | ‘94 | B. Sullivan | 36’ 1" | ‘99 | |
| 100m | T. Yates C. Coward |
14.1 | ‘81 ‘82 |
D. Hallquist | 11.7 | ‘90 | |
| 200m | M. Brown | 27.6 | ‘02 | D. Hallquist | 24.3 | ‘90 | |
| 400m | W. Odenbach | 65.2 | ‘88 | K. Hicks | 58.5 | ‘00 | |
| 800m | J. Neyman W. Odenbach A. Bookout |
2:28 | ‘87 ‘89 ‘95 |
B. Sullivan | 2:15 | ‘99 | |
| 1600m | J. Neyman | 5:32 | ‘88 | B. Sullivan | 4:58 | ‘99 | |
| 100m H | M. Brown | 15.6 | ‘02 | J. Stuckey | 14.5 | ‘99 | |
| 200m H | C. Cope | 29.6 | ‘95 | J. Stuckey | 28.4 | ‘99 | |